Here you will find sample scores from my student teaching evaluations. I believe that my scores demonstrate the efficacy of my instructional strategies. I am happy to provide my full teaching evaluations upon request.
University of Illinois at Urbana-Champaign
Department of Journalism
* Classes that made it onto the “List of Teachers Ranked as Excellent“



Michigan State University
Department of Media and Information
| Spring 2018 – Avatar Use, Psychology, and Significance (Syllabus) | Mean |
| Instructor Involvement | 1.65 |
| Student Instructor Interaction | 1.72 |
| Course Organization | 1.66 |
| Fall 2017 – Digital Communication and Society (Syllabus) | Mean |
| Instructor Involvement | 1.37 |
| Student Instructor Interaction | 1.48 |
| Course Organization | 1.50 |
| Spring 2017 – Digital Games and Immersive Technologies (Syllabus) | Mean |
| Instructor Involvement | 1.40 |
| Student Instructor Interaction | 1.46 |
| Course Organization | 1.39 |
Tri-County Technical College
Department of Social Sciences
| Spring 2014 – Introduction to Sociology (Syllabus) | Mean |
| Instructor was well-prepared, organized and used class time effectively | 4.9 |
| Instructor explains new ideas by relating them to familiar concepts | 4.9 |
| Learned in this course | 4.3 |
| Spring 2014 – Introduction to Sociology (Syllabus) | Mean |
| Instructor was well-prepared, organized and used class time effectively | 4.3 |
| Instructor explains new ideas by relating them to familiar concepts | 4.8 |
| Learned in this course | 4.3 |
Photo Credit: Pramod Acharya

